WHS BOYS TENNIS 2009 SCHEDULE
| Mon | 04/06 | Away | Reading (0-2) | Textron in Wilmington | 3:30PM | LOSS (0-5) |
|---|---|---|---|---|---|---|
| Wed | 04/08 | Home | Stoneham (1-1) | Stoneham High School | 3:30PM | LOSS (2-3) |
| Fri | 04/10 | Home | Lexington (0-2) | Bear Hill Country Club | 1:30PM | LOSS (1-4) |
Mon |
04/13 | Away | Belmont (0-2) | Belmont High School | 3:30PM | LOSS (0-5) |
| Wed | 04/15 | Away | Woburn (2-0) | Woburn High School | 3:30PM | LOSS (2-3) |
| Fri | 04/17 | Away | Winchester (0-2) | Winchester Swim & Tennis | 3:30PM | LOSS (1-4) |
| Fri | 04/24 | Home | Burlington (0-2) | Bear Hill Country Club | 10:00AM | LOSS (1-4) |
| Mon | 04/27 | Home | Melrose (0-2) | Bear Hill Country Club | 3:30PM | WIN (4-1) |
| Tue | 04/28 | Home | Watertown (2-0) | Arsenault Courts at Watertown | 3:30 PM | LOSS (2-3) |
| Wed | 04/29 | Home | Reading | Bear Hill Country Club | 3:30PM | LOSS (0-5) |
| Thu | 04/30 | Away | Stoneham | Stoneham High School | 3:30PM | LOSS (2-3) |
| Mon | 05/04 | Away | Lexington | Lexington High School | 3:30PM | LOSS (0-5) |
| Wed | 05/06 | Home | Belmont | Bear Hill Country Club | 3:30PM | LOSS (2-3) |
| Mon | 05/11 | Home | Winchester | Bear Hill Country Club | 3:30PM | LOSS (1-4) |
| Wed | 05/13 | Away | Watertown | Watertown High School | 3:30PM | LOSS (2-3) |
| Mon | 05/18 | Away | Melrose | Tremont Street Melrose | 3:30 | LOSS (2-3) |
| Tue | 05/19 | Home | Woburn | Dobbins Courts @ WHS | 3:30PM | LOSS (2-3) |
| Fri | 05/22 | Away | Burlington | Rahanis Park Burlington | 3:30PM | |
| LOSS (1-4 ) |
2009 Mathces (Singles OR Doubles) Won: 25
2008 Matches (Singles OR Doubles) Won: 23
2007 Matches (Singles OR Doubles) Won: 23